Traction batteries
Traction batteries are tubular-plate (PzS) lead-acid cells for electric material-handling and industrial vehicles. The Nova range covers 110–1550 Ah; exact fit is a SKU decision. Sharing vehicle voltage, battery-compartment length/width/height and daily shift before a model is named avoids a misleading recommendation. PzS cells use flooded electrolyte, so watering and a traction charge profile are required.
Longer warranty. Clearer trust.

Available range
90 · 110–1550 Ah
Technical table
Conflict-free, source-backed catalogue rows. Capacity in Ah (C5 or C10 on the row), dimensions in mm, mass in kg. No stock or delivery claims.
Nova 210–1050Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV105-2PzS | — | 210 Ah (C5) | 198 mm | 47 mm | 548 mm | 13.3 kg |
| NV105-3PzS | — | 315 Ah (C5) | 198 mm | 65 mm | 548 mm | 18.2 kg |
| NV105-4PzS | — | 420 Ah (C5) | 198 mm | 83 mm | 548 mm | 23.8 kg |
| NV105-5PzS | — | 525 Ah (C5) | 198 mm | 101 mm | 548 mm | 29.3 kg |
| NV105-6PzS | — | 630 Ah (C5) | 198 mm | 119 mm | 548 mm | 35 kg |
| NV105-7PzS | — | 735 Ah (C5) | 198 mm | 137 mm | 548 mm | 40.5 kg |
| NV105-8PzS | — | 840 Ah (C5) | 198 mm | 155 mm | 548 mm | 46.2 kg |
| NV105-9PzS | — | 945 Ah (C5) | 198 mm | 174 mm | 548 mm | 51.9 kg |
| NV105-10PzS | — | 1050 Ah (C5) | 198 mm | 190 mm | 548 mm | 57.5 kg |
Nova 230–1150Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV115-2PzS | — | 230 Ah (C5) | 198 mm | 47 mm | 575 mm | 14.3 kg |
| NV115-3PzS | — | 345 Ah (C5) | 198 mm | 65 mm | 575 mm | 19.5 kg |
| NV115-4PzS | — | 460 Ah (C5) | 198 mm | 83 mm | 575 mm | 25.4 kg |
| NV115-5PzS | — | 575 Ah (C5) | 198 mm | 101 mm | 575 mm | 31.4 kg |
| NV115-6PzS | — | 690 Ah (C5) | 198 mm | 119 mm | 575 mm | 37.4 kg |
| NV115-7PzS | — | 805 Ah (C5) | 198 mm | 137 mm | 575 mm | 43.4 kg |
| NV115-8PzS | — | 920 Ah (C5) | 198 mm | 155 mm | 575 mm | 49.4 kg |
| NV115-9PzS | — | 1035 Ah (C5) | 198 mm | 174 mm | 575 mm | 55.6 kg |
| NV115-10PzS | — | 1150 Ah (C5) | 198 mm | 190 mm | 575 mm | 61.5 kg |
Nova 250–1250Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV125-2PzS | — | 250 Ah (C5) | 198 mm | 47 mm | 607 mm | 15.2 kg |
| NV125-3PzS | — | 375 Ah (C5) | 198 mm | 65 mm | 607 mm | 20.7 kg |
| NV125-4PzS | — | 500 Ah (C5) | 198 mm | 83 mm | 607 mm | 27 kg |
| NV125-5PzS | — | 625 Ah (C5) | 198 mm | 101 mm | 607 mm | 33.4 kg |
| NV125-6PzS | — | 750 Ah (C5) | 198 mm | 119 mm | 607 mm | 39.8 kg |
| NV125-7PzS | — | 875 Ah (C5) | 198 mm | 137 mm | 607 mm | 46.3 kg |
| NV125-8PzS | — | 1000 Ah (C5) | 198 mm | 155 mm | 607 mm | 52.5 kg |
| NV125-9PzS | — | 1125 Ah (C5) | 198 mm | 174 mm | 607 mm | 59.2 kg |
| NV125-10PzS | — | 1250 Ah (C5) | 198 mm | 190 mm | 607 mm | 65.6 kg |
Nova 280–1400Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV140-2PzS | — | 280 Ah (C5) | 198 mm | 47 mm | 715 mm | 17.8 kg |
| NV140-3PzS | — | 420 Ah (C5) | 198 mm | 65 mm | 715 mm | 24.3 kg |
| NV140-4PzS | — | 560 Ah (C5) | 198 mm | 83 mm | 715 mm | 31.6 kg |
| NV140-5PzS | — | 700 Ah (C5) | 198 mm | 101 mm | 715 mm | 39 kg |
| NV140-6PzS | — | 840 Ah (C5) | 198 mm | 119 mm | 715 mm | 46.5 kg |
| NV140-7PzS | — | 980 Ah (C5) | 198 mm | 137 mm | 715 mm | 53.9 kg |
| NV140-8PzS | — | 1120 Ah (C5) | 198 mm | 155 mm | 715 mm | 61.2 kg |
| NV140-9PzS | — | 1260 Ah (C5) | 198 mm | 174 mm | 715 mm | 68.9 kg |
| NV140-10PzS | — | 1400 Ah (C5) | 198 mm | 190 mm | 715 mm | 76.3 kg |
Nova 310–1550Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV155-2PzS | — | 310 Ah (C5) | 198 mm | 47 mm | 752 mm | 18.7 kg |
| NV155-3PzS | — | 465 Ah (C5) | 198 mm | 65 mm | 752 mm | 25.6 kg |
| NV155-4PzS | — | 620 Ah (C5) | 198 mm | 83 mm | 752 mm | 33.5 kg |
| NV155-5PzS | — | 775 Ah (C5) | 198 mm | 101 mm | 752 mm | 41.5 kg |
| NV155-6PzS | — | 930 Ah (C5) | 198 mm | 119 mm | 752 mm | 49.4 kg |
| NV155-7PzS | — | 1085 Ah (C5) | 198 mm | 137 mm | 752 mm | 57.3 kg |
| NV155-8PzS | — | 1240 Ah (C5) | 198 mm | 155 mm | 752 mm | 65.1 kg |
| NV155-9PzS | — | 1395 Ah (C5) | 198 mm | 174 mm | 752 mm | 73.3 kg |
| NV155-10PzS | — | 1550 Ah (C5) | 198 mm | 190 mm | 752 mm | 81.2 kg |
Nova 110–550Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV50-2PzS | — | 110 Ah (C5) | 198 mm | 47 mm | 345 mm | 8.3 kg |
| NV50-3PzS | — | 165 Ah (C5) | 198 mm | 65 mm | 345 mm | 11.6 kg |
| NV50-4PzS | — | 220 Ah (C5) | 198 mm | 83 mm | 345 mm | 15 kg |
| NV50-5PzS | — | 275 Ah (C5) | 198 mm | 101 mm | 345 mm | 18.3 kg |
| NV50-6PzS | — | 330 Ah (C5) | 198 mm | 119 mm | 345 mm | 21.8 kg |
| NV50-7PzS | — | 385 Ah (C5) | 198 mm | 137 mm | 345 mm | 25.3 kg |
| NV50-8PzS | — | 440 Ah (C5) | 198 mm | 155 mm | 345 mm | 28.5 kg |
| NV50-9PzS | — | 495 Ah (C5) | 198 mm | 173 mm | 345 mm | 31.7 kg |
| NV50-10PzS | — | 550 Ah (C5) | 198 mm | 191 mm | 345 mm | 35.1 kg |
Nova 110–550Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV55-2PzS | — | 110 Ah (C5) | 198 mm | 47 mm | 345 mm | 8.3 kg |
| NV55-3PzS | — | 165 Ah (C5) | 198 mm | 65 mm | 345 mm | 11.6 kg |
| NV55-4PzS | — | 220 Ah (C5) | 198 mm | 83 mm | 345 mm | 15 kg |
| NV55-5PzS | — | 275 Ah (C5) | 198 mm | 101 mm | 345 mm | 18.3 kg |
| NV55-6PzS | — | 330 Ah (C5) | 198 mm | 119 mm | 345 mm | 21.8 kg |
| NV55-7PzS | — | 385 Ah (C5) | 198 mm | 137 mm | 345 mm | 25.3 kg |
| NV55-8PzS | — | 440 Ah (C5) | 198 mm | 155 mm | 345 mm | 28.5 kg |
| NV55-9PzS | — | 495 Ah (C5) | 198 mm | 173 mm | 345 mm | 31.7 kg |
| NV55-10PzS | — | 550 Ah (C5) | 198 mm | 191 mm | 345 mm | 35.1 kg |
Nova 120–600Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV60-2PzS | — | 120 Ah (C5) | 198 mm | 47 mm | 370 mm | 8.8 kg |
| NV60-3PzS | — | 180 Ah (C5) | 198 mm | 65 mm | 370 mm | 11.9 kg |
| NV60-4PzS | — | 240 Ah (C5) | 198 mm | 83 mm | 370 mm | 15.4 kg |
| NV60-5PzS | — | 300 Ah (C5) | 198 mm | 101 mm | 370 mm | 19 kg |
| NV60-6PzS | — | 360 Ah (C5) | 198 mm | 119 mm | 370 mm | 22.6 kg |
| NV60-7PzS | — | 420 Ah (C5) | 198 mm | 137 mm | 370 mm | 26.3 kg |
| NV60-8PzS | — | 480 Ah (C5) | 198 mm | 155 mm | 370 mm | 29.8 kg |
| NV60-9PzS | — | 540 Ah (C5) | 198 mm | 174 mm | 370 mm | 33.5 kg |
| NV60-10PzS | — | 600 Ah (C5) | 198 mm | 190 mm | 370 mm | 37.1 kg |
Nova 160–800Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV80-2PzS | — | 160 Ah (C5) | 198 mm | 47 mm | 432 mm | 10.6 kg |
| NV80-3PzS | — | 240 Ah (C5) | 198 mm | 65 mm | 432 mm | 14.4 kg |
| NV80-4PzS | — | 320 Ah (C5) | 198 mm | 83 mm | 432 mm | 18.8 kg |
| NV80-5PzS | — | 400 Ah (C5) | 198 mm | 101 mm | 432 mm | 23.1 kg |
| NV80-6PzS | — | 480 Ah (C5) | 198 mm | 119 mm | 432 mm | 27.7 kg |
| NV80-7PzS | — | 560 Ah (C5) | 198 mm | 137 mm | 432 mm | 32.1 kg |
| NV80-8PzS | — | 640 Ah (C5) | 198 mm | 155 mm | 432 mm | 36.6 kg |
| NV80-9PzS | — | 720 Ah (C5) | 198 mm | 174 mm | 432 mm | 41.1 kg |
| NV80-10PzS | — | 800 Ah (C5) | 198 mm | 190 mm | 432 mm | 45.5 kg |
Nova 180–900Ah Traction battery
| Code | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| NV90-2PzS | — | 180 Ah (C5) | 198 mm | 47 mm | 507 mm | 12 kg |
| NV90-3PzS | — | 270 Ah (C5) | 198 mm | 65 mm | 507 mm | 16.4 kg |
| NV90-4PzS | — | 360 Ah (C5) | 198 mm | 83 mm | 507 mm | 21.3 kg |
| NV90-5PzS | — | 450 Ah (C5) | 198 mm | 101 mm | 507 mm | 26.3 kg |
| NV90-6PzS | — | 540 Ah (C5) | 198 mm | 119 mm | 507 mm | 31.3 kg |
| NV90-7PzS | — | 630 Ah (C5) | 198 mm | 137 mm | 507 mm | 36.4 kg |
| NV90-8PzS | — | 720 Ah (C5) | 198 mm | 155 mm | 507 mm | 41.4 kg |
| NV90-9PzS | — | 810 Ah (C5) | 198 mm | 174 mm | 507 mm | 46.5 kg |
| NV90-10PzS | — | 900 Ah (C5) | 198 mm | 190 mm | 507 mm | 51.5 kg |
Applications
Technology
Built for electrically powered material-handling vehicles used especially in enclosed indoor areas, Nova's traction range spans 10 plate types from NV50 through NV155. In the SKU, 2PzS–10PzS names the plate type/count inside the cell, not how many cells are in the pack. Moving up the plate type (NV50→NV155) raises per-cell capacity; within one plate type, the 2PzS→10PzS band raises total pack capacity and physical length. Catalogue rows cover 110 Ah to 1550 Ah. The right choice weighs vehicle voltage, battery-compartment length/width/height and daily duty together — without all three, the technical team cannot confirm a specific model.
How it works
Traction cells use PzS (tubular-plate, stationary-type) lead-acid technology: the positive plate is held inside a durable tube structure surrounding the active material. This construction resists active-material shedding and premature capacity loss, giving the cell resilience under sustained, heavy-duty cyclic industrial use. Capacity is stated at the C5 (5-hour discharge) rate, a reference condition close to industrial shift use.
Construction
PzS denotes a tubular-plate, stationary-type traction cell; capacity values are stated at the C5 discharge rate. In the SKU, 2PzS–10PzS names the plate type/count inside the cell, not pack cell count; plate type is written NV50–NV155.
Limitations
- Tubular-plate (PzS) cells use wet (flooded) electrolyte, requiring regular water-level checks and topping up with distilled water when needed.
- The charger must match the traction (PzS) charge profile to avoid premature ageing.
- The correct plate type and pack configuration cannot be finalized before battery-compartment dimensions are known; a model recommendation without those measurements can be misleading. Maintenance-free VRLA, solar storage, marine house banks and standard SLI starting are not this family.
Technical matching
Clarify the right family with application and critical dimensions, then request a qualified quote.
- 01
Define the application
Share equipment, duty cycle and operating environment.
- 02
Confirm the dimensions
Align capacity, voltage and critical measures together.
- 03
Request a quote
Route quantity and documentation needs to the right team.
Frequently asked questions
- What does 2PzS–10PzS in a traction SKU name?
- It names the PzS plate type/count inside the cell, not how many 2 V cells sit in the pack. Pack voltage comes from cells in series. Compartment dimensions, vehicle voltage and daily duty are required before a model is recommended.
- How does Traction batteries work, and what does the range cover?
- Traction cells use PzS (tubular-plate, stationary-type) lead-acid technology: the positive plate is held inside a durable tube structure surrounding the active material. This construction resists active-material shedding and premature capacity loss, giving the cell resilience under sustained, heavy-duty cyclic industrial use. Capacity is stated at the C5 (5-hour discharge) rate, a reference condition close to industrial shift use.
- Which duty classes is Traction batteries evaluated for?
- Forklifts Electric pallet trucks Floor cleaning machines Stacking machines Personnel lifts Automated guided vehicles (AGV)
- What is the difference between the Traction batteries family page and the models list?
- The Traction batteries family page explains the chemistry/construction class and the range map. Every model code, series group and technical row lives on that family's /models catalogue; exact dimensions and capacity are confirmed there and on series/SKU pages.
- What limits apply when specifying Traction batteries?
- Tubular-plate (PzS) cells use wet (flooded) electrolyte, requiring regular water-level checks and topping up with distilled water when needed. The charger must match the traction (PzS) charge profile to avoid premature ageing. The correct plate type and pack configuration cannot be finalized before battery-compartment dimensions are known; a model recommendation without those measurements can be misleading. Maintenance-free VRLA, solar storage, marine house banks and standard SLI starting are not this family.
